Adidas Size Guide
Stick size chart
Player Hight (Ft) | Player Hight (M) | Bat Size |
---|---|---|
3' 6" - 3' 10" | 107 - 117 | 28 |
3' 10" - 4' 0" | 117 - 122 | 30 |
4' 0" - 4' 2" | 122 - 127 | 31 |
4' 2" - 4' 4" | 127 - 132 | 32 |
4' 4" - 4' 7" | 132 - 140 | 33 |
4' 7" - 5' 0" | 140 - 152 | 34 |
5' 0" - 5' 4" | 152 - 162 | 35 |
5' 4" - 6' 0" | 162 - 184 | 36.5 |
6' 0" - 6' 4" | 184 - 193 | 37.5 |
6' 4" + | 193+ | 38.5 |
MEN'S AND WOMEN'S FOOTWEAR SIZING
Heel- Toe(Inch) | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 41 1/3 |
US-Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
US-Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel-toe(Cm) | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25.0 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7cm |
APPAREL SIZE GUIDE
CHEST: To get the right size run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
WAIST: Measure around the narrowest part of the waist, keeping the tape horizontally.
HIP: Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.
MEN’S
PRODUCT LABEL | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST | 34/36" | 36/38" | 40/42" | 42/44" | 46/48" | 50/52" | 54/56” |
WAIST | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
INSEAM | 29” | 29.5” | 29.5” | 30” | 30” | 30.5” | 30.5” |
women’S
PRODUCT LABEL | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST | 34/36" | 36/38" | 40/42" | 42/44" | 46/48" | 50/52" | 54/56” |
WAIST | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
INSEAM | 29” | 29.5” | 29.5” | 30” | 30” | 30.5” | 30.5” |
SOCKS SIZING
PRODUCT LABEL |
2XS 31-33 |
XS 34-36 |
S 37-39 |
M 40-42 |
L 43-45 |
XL 46-48 |
---|---|---|---|---|---|---|
UK SIZE | 13½ K - 2 | 2½ - 4 | 4½ - 6 | 6½ - 8 | 8½ - 10 | 10½ - 12 |
GLOVES SIZING
PRODUCT LABEL |
S | M | L | XL | 2XL |
---|---|---|---|---|---|
HAND | 16,5 - 19 | 19 - 21,5 | 21,5 - 24 | 24 - 26,5 | 26,5 - 29 |
HAND To determine your glove size, measure the length of your dominant hand from the base of your palm to the tip of your middle finger.
-
Request a Catalogue
If you would like a copy of our latest catalogue please
-
Subscribe to Email
80+ pages of exclusive product updates and information
-
Design Your Own Brochure
To print your own customised brochure.